Site icon Data Matrixx

iBuyPower’s President’s Day sale means this ‘superb all-AMD gaming PC’ is now $250 cheaper than when we reviewed it a week ago

iBuyPower’s President’s Day sale means this ‘superb all-AMD gaming PC’ is now 0 cheaper than when we reviewed it a week ago

It could well be that any sale period this year is going to be worth paying attention to more than ever, what with the rampant pricing pain of the ongoing RAMpocalypse. While PC gaming hardware prices only seem to be going one way right now (hint: it’s ⤴️) it’s a relief to see that there are still going to be deals, at least in the short term.

Jacob was genuinely impressed by the machine, giving the iBuyPower RDY Element 9 Pro R07 a hefty 87%. His only real issue was that the then $2,149 price tag put it above equivalent gaming PCs you could buy at the time. But now, a little over a week later and it’s down to just $1,899 at iBuyPower. You’ll need to use the STARS code at checkout to get the final $100 discount, but that’s a site-wide discount code live at the moment which can get you up to $350 off more expensive PCs, too.



Jacob did have another couple of niggles, largely just around the higher-than-ideal CAS latency of the 32 GB DDR5-6000 memory the system ships with. But, whisper it, memory is horribly expensive, and I’ll take some CL48 RAM if it means I get 32 gigabytes of the otherwise speedy stuff. For us PC Gamers, capacity and clock speed are arguably more important.

The non-modular PSU was another slight niggle, but that’s just Jacob being fussy… I mean, it comes with a goodly variety of cables, even with a 12VHPWR if you want to switch to Nvidia later on down the line.

Otherwise, you’re getting a great config for your cash. You could argue the Ryzen 7 7800X3D is a bit last-gen compared with the newer Zen 5 3D V-Cache chips, but it was our pick as the best CPU for gaming for a long time for a reason. It’s still got seriously impressive gaming chops, even if it is a little bit behind the more expensive Ryzen 7 9800X3D.

But the Radeon RX 9070 XT is an outstanding graphics card, especially for this price. It’s an RDNA 4 GPU with the performance of the RTX 5070 Ti, which is now a $1,000+ graphics card on its own. That immediately highlights the value of this spec, and the performance is genuinely impressive.

Gaming PC performance testing

iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D

Custom PC | RX 9070 XT | 9700X

Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D

Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D

Cyberpunk 2077 (1440p RT Medium) Data
Product Value
iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D 66 Avg FPS, 55 1% Low FPS
Custom PC | RX 9070 XT | 9700X 68 Avg FPS, 56 1% Low FPS
Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D 66 Avg FPS, 52 1% Low FPS
Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D 67 Avg FPS, 53 1% Low FPS

iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D

Custom PC | RX 9070 XT | 9700X

Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D

Cyberpunk 2077 | w/frame gen (1440p RT Medium) Data
Product Value
iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D 184 Avg FPS, 102 1% Low FPS
Custom PC | RX 9070 XT | 9700X 194 Avg FPS, 163 1% Low FPS
Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D N/A
Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D 188 Avg FPS, 152 1% Low FPS

iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D

Custom PC | RX 9070 XT | 9700X

Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D

Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D

Metro Exodus Enhanced Edition (1440p Ultra) Data
Product Value
iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D 115 Avg FPS, 42 1% Low FPS
Custom PC | RX 9070 XT | 9700X 122 Avg FPS, 46 1% Low FPS
Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D 169 Avg FPS, 51 1% Low FPS
Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D 119 Avg FPS, 46 1% Low FPS

iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D

Custom PC | RX 9070 XT | 9700X

Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D

Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D

Avatar: Frontiers of Pandora (1440p Ultra) Data
Product Value
iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D 68 Avg FPS, 27 1% Low FPS
Custom PC | RX 9070 XT | 9700X 79 Avg FPS, 32 1% Low FPS
Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D 82 Avg FPS, 46 1% Low FPS
Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D 78 Avg FPS, 36 1% Low FPS

iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D

Custom PC | RX 9070 XT | 9700X

Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D

Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D

3DMark Storage Data
Product Value
iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D 2343 Index, 403.37 Avg bandwidth (MB/s)
Custom PC | RX 9070 XT | 9700X 1314 Index, 227.35 Avg bandwidth (MB/s)
Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D 2572 Index, 441.63 Avg bandwidth (MB/s)
Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D 3493 Index, 593.52 Avg bandwidth (MB/s)

iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D

Custom PC | RX 9070 XT | 9700X

Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D

Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D

3DMark Time Spy Extreme Data
Product Value
iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D 6031 CPU score, 14162 GPU score
Custom PC | RX 9070 XT | 9700X 6341 CPU score, 14681 GPU score
Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D 6976 CPU score, 13042 GPU score
Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D 7415 CPU score, 14309 GPU score

iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D

Custom PC | RX 9070 XT | 9700X

Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D

Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D

7zip 24.07 Data
Product Value
iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D 115 Compressing, 131 Decompressing
Custom PC | RX 9070 XT | 9700X 120 Compressing, 124 Decompressing
Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D 115 Compressing, 131 Decompressing
Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D 132 Compressing, 143 Decompressing

Custom PC | RX 9070 XT | 9700X

Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D

Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D

Baldur’s Gate 3 (1440p Ultra) Data
Product Value
iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D N/A
Custom PC | RX 9070 XT | 9700X 106 Avg FPS, 67 1% Low FPS
Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D 134 Avg FPS, 53 1% Low FPS
Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D 146 Avg FPS, 87 1% Low FPS

iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D

Custom PC | RX 9070 XT | 9700X

Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D

Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D

Blender 4.2.0 (junkshop) Data
Product Value
iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D 83 CPU (samples), 918 GPU (samples)
Custom PC | RX 9070 XT | 9700X 87 CPU (samples), 828 GPU (samples)
Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D 93 CPU (samples), 1909 GPU (samples)
Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D 101 CPU (samples), 880 GPU (samples)

iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D

Custom PC | RX 9070 XT | 9700X

Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D

Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D

Cinebench 2024 Data
Product Value
iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D 1046 Multithread score, 110 Single-thread score
Custom PC | RX 9070 XT | 9700X 1119 Multithread score, 134 Single-thread score
Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D 1227 Multithread score, 128 Single-thread score
Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D 1323 Multithread score, 128 Single-thread score

iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D

Custom PC | RX 9070 XT | 9700X

Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D

Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D

Handbrake Data
Product Value
iBuyPower RDY Element 9 Pro R07 | RX 9070 XT | 7800X3D 75
Custom PC | RX 9070 XT | 9700X 77
Custom PC #10 (issue 412) | RTX 5070 Ti | 9800X3D 85
Custom PC #12 (issue 414) | RX 9070 XT | 9800X3D 90

You’re also getting a 2 TB SSD in the package, too. Now that is not a wonderful drive, it has to be said, but is still able to perform at a decent level for a PCIe 4.0 SSD. Especially at a time, again, where storage prices are getting ludicrous, too.

It’s a great all-round package, and a gaming PC anyone should be happy to have at the heart of their gaming setup… especially with this President’s Day sale price. I’ll leave it to Jacob to have the last word though (he likes that) as the person who’s put this very rig through its paces: “The iBuyPower Element Pro is a superb all-AMD gaming PC. Lots of memory and high capacity storage means anyone that purchases it can at least forget about needing to upgrade for a very long time.”

Best gaming PC 2026

link

Exit mobile version